The ST6003 is an FM/MW Stereo analogue tuner with access to all major frequencies and has a high-sensitivity front end to ensure drift-free reception. The RDS tuner lets you tune by frequency or program type, while the full dot matrix display clearly indicates the frequencies and radio data such as station name or radio text. It comes with 50 station presets and a sleep timer function. And, via the Marantz D-Bus you can remote control the ST6003 with any Marantz amplifier remote. In total, the ST6003 combines high quality audio components for the best sound with functionality and ease of use.
Features |
|
| Tuner: DAB / DAB+ / FM / MW | - / - / o / o |
| Phase Lock Loop Synthesizer | - |
| Customised Components | o |
| Presets | 50 (FM / AM) |
| Auto Tuning | o |
| RDS: PTY / PS / RT | o / o / o |
| Birdy Whistle Elimination Circuitry | - |
| Full dot matrix display | o |
| Gyro Touch Tuning | - |
| Sleep Timer | o / - |
| Display dimmer (via external RC) | o |
| Triple IR-code | o |
DAB Features |
|
| DRC | - |
| Digital Filter | - |
| D/A Converter | - |
IN/OUTPUTS |
|
| Analogue out | 1 |
| D-Bus | o |
| DAB terminal (1F) | - |
| FM Antenna | 1 |
| AM Antenna | 1 |
| Digital Outputs: Coaxial / Optical | -/- |
| RDI output: Coaxial / Optical | - / - |
| RS232 | - |
Specifications |
|
| Receiving Range (Band III / Band L) | - |
| Signal to Noise Ratio DAB (Mono / Stereo) | - |
| Total Harmonic Distortion DAB | - |
| Frequency response DAB | - |
| Stereo Separation DAB | - |
| Frequency Range | 87.5 - 108 MHz |
| Signal to Noise Ratio (Mono / Stereo) | 75 / 70 dB |
| Total Harmonic Distortion (Mono / Stereo) | 0.2 / 0.3 % |
| Frequency response | 50 Hz - 15 kHz (+0.5 dB / -3 dB) |
| Channel Selectivity (FM) | 60 dB |
| Usable Sensitivity | IHF 1.8 |
| Stereo Separation | 1 kHz, 45 dB (Stereo) |
| Frequency Range: MW / LW | 531-1602 kHz / - |
| Signal to Noise Ratio: MW / LW | 50 dB / - |
GENERAL |
|
| Available colors: Gold / Silver / Black / Silver-Gold | - / - / o / o |
| Metal Front Panel | o |
| Remote Control | via D-Bus |
| Power Consumption in W | 9 |
| Standby Consumption in W | 0.4 |
| Detachable Power Cable | o |
| Maximum Dimensions (W x D x H) in mm | 440 x 341 x 104.5 |
| Weight in kg | 4.1 |