The ST-15S1 opens the door in a new world of radio listening - DAB - Digital Audio Broadcasting offers you a huge program variety of music and information. Digital broadcasting guarantees a sound quality like CD, without any birdy whistle noise related to a pure antenna signal. The ST-15S1 has a Dual Band DAB tuner to cover both frequency bands (L & III) available for DAB to make sure that you don't miss out on any important station. This tuner is not only suited for the digital age; it is an excellent FM and AM tuner as well. The ST-15S1 is build according to the Marantz philosophy to ensure crystal-clear reception and audiophile-quality sound, and is constructed using the highest-quality components for unshakable reliability and stability. Step into the world of high quality radio with the ST-15S1 and enjoy superb sound quality.
Features |
|
| Tuner: DAB / DAB+ / FM / MW | o / - / o / o |
| Phase Lock Loop Synthesizer | o |
| Customised Components | o |
| Presets | 100 (DAB) / 100 (FM / AM) |
| Auto Tuning | o |
| RDS: PTY / PS / RT | o / o / o |
| Birdy Whistle Elimination Circuitry | o |
| Full dot matrix display | o |
| Gyro Touch Tuning | o |
| Sleep Timer | - / - |
| Display dimmer (via external RC) | o |
| Triple IR-code | - |
DAB Features |
|
| DRC | o |
| Digital Filter | AD1852 |
| D/A Converter | 192 kHz / 24-bit |
IN/OUTPUTS |
|
| Analogue out | 1 |
| D-Bus | o |
| DAB terminal (1F) | 1 |
| FM Antenna | 1 |
| AM Antenna | 1 |
| Digital Outputs: Coaxial / Optical | o / o |
| RDI output: Coaxial / Optical | - / o |
| RS232 | - |
Specifications |
|
| Receiving Range (Band III / Band L) | o / o |
| Signal to Noise Ratio DAB (Mono / Stereo) | 103 dB |
| Total Harmonic Distortion DAB | 0.007% |
| Frequency response DAB | 5 Hz - 20 kHz (+0.5/-0.5dB) |
| Stereo Separation DAB | 100 dB |
| Frequency Range | 87.5 - 108 MHz |
| Signal to Noise Ratio (Mono / Stereo) | 74 / 68 dB (IHF) |
| Total Harmonic Distortion (Mono / Stereo) | 0.2 / 0.3% |
| Frequency response | 20 Hz - 15 kHz (+0.5dB/-1dB) |
| Channel Selectivity (FM) | 50 dB |
| Usable Sensitivity | IHF 1.1 |
| Stereo Separation | 43 dB (1kHz, Stereo) |
| Frequency Range: MW / LW | 522 - 1611 kHz |
| Signal to Noise Ratio: MW / LW | 53 / - dB |
GENERAL |
|
| Available colors: Gold / Silver / Black / Silver-Gold | o / o / - / - |
| Metal Front Panel | o |
| Remote Control | - |
| Power Consumption in W | 12 |
| Standby Consumption in W | - |
| Detachable Power Cable | o |
| Maximum Dimensions (W x D x H) in mm | 440 x 416 x 123 |
| Weight in kg | 12.3 |