If you’re looking for a compact all-in-one music player that looks as great as it sounds, then look no further. The new Marantz high-quality lifestyle CD Receiver M-CR502 will dazzle you in both look and feel as well as in audio reproduction. Inside the stylish aluminium cabinet, finished with a high-gloss black cover, is the technology to playback all your digital music as well as your favourite radio stations with RDS information. There is also a version available featuring DAB digital radio. The M-CR502 will play your CDs and your MP3 and WMA files, even those stored on a USB device. Enjoy it in your main room, via headphones or in a multi-room setup – you can even expand the system with subwoofer and small satellite speakers. Everything is possible with this amazing compact and powerful CD Receiver.
Features |
|
| High quality power output | 2 x 50 W |
| CD Compatibility: CD / CD-R/RW / WMA / MP3 | o / o / o / o |
| Tuner: DAB / DAB+ / DMB-A / FM (RDS) | - / - / - / o / o |
| Streaming audio from PC | - |
| Internet radio | - |
| Internet services: vTuner / Napster | - |
| iPod / iPhone compatible USB input | - |
| DLNA certified | - |
| Compatible streaming file types: MP3 / WMA / AAC / WAV / FLAC / Real Audio | - / - / - / - / - / - |
| Bluetooth Audio A2DP (RX101) | - |
| Auto Tuning | o |
| Presets | 55 |
| Tone Control: Bass / Treble / Balance | o / o / o |
| Clock | o |
| Sleep Timer | o |
| Programmable Timer: Once/Daily/Weekday | o / - / - |
INPUTS/OUTPUTS |
|
| Analogue In/out | 2 / 1 |
| Digital Optical In/Out | - / - |
| AUX-input(Front) | 1 |
| M-Xport or RX101 | - |
| iPod / iPhone compatible USB input (front) | - |
| Subwoofer PreOut | o |
| Speaker Terminal: click fit / Screw | - / o |
| Headphone Out | o |
| I-Pod input (direct / docking station) | - / o |
| Speaker A / B | o |
| Bi-amping | o |
| Powered multi-room for one extra room | o |
Specifications |
|
| Power Output (8 ohm RMS) | 50 W |
| Number of channels | 2 |
| Freq. Response (Analogue In) | 5 Hz - 22 kHz |
| Signal to Noise Ratio (audio) | 86 dB |
| Total Harmonic Distortion (audio) | 0.05 % |
| Receiving Range | - |
| Signal to Noise Ratio (Mono/Stereo) | - |
| Total Harmonic Distortion DMB-A | - |
| Frequency response DMB-A | - |
| Stereo Separation DMB-A | - |
| Receiving Range | - |
| Signal to Noise Ratio DAB (Mono/Stereo) | - |
| Total Harmonic Distortion DAB | - |
| Frequency response DAB | - |
| Stereo Separation DAB | - |
| Receiving Range (Band III / Band L) | - |
| Signal to Noise Ratio DAB (Mono/Stereo) | - |
| Total Harmonic Distortion DAB | - |
| Frequency response DAB | - |
| Stereo Separation DAB | - |
| Frequency Range FM | 87.5 - 108 MHz |
| Signal to Noise Ratio (Mono/Stereo) FM | 65 / 60 dB |
| Total Harmonic Distortion (Mono/Stereo) FM | 0.8 / 1.0% |
GENERAL |
|
| Available colors: Gold/Silver/Black/Silver-Gold | - / - / - / o |
| Metal Front Panel | o |
| Remote Control | RC502CR |
| Power Consumption in W | 27 |
| Standby Consumption in W | 0.4 |
| DAB antenna included | - |
| Maximum Dimensions (W x D x H) in mm | 280 x 302 x 111 |
| Weight in kg | 4.1. |