The 7 x 110W SR6004 with customized main capacitors is versatile... very versatile! Firstly, it has the latest audio format Dolby Pro Logic IIz for the new, highly-experiential overhead front sound projection. Set up is handled automatically by Audyssey, which even corrects the room acoustic with a built-in equalizer. In addition, four HDMI inputs offer connectivity for digital sources, which are then delivered via the two selectable HDMI outputs. And of course, multiroom applications are also possible. The USB input on the front panel supports iPod (digital), with the M-DAX guaranteeing great sound from compressed audio. But it doesn’t stop there, the SR6004 comes with a Bluetooth receiver that you can connect to the M-XPort on the rear panel. This means you can enjoy your mobile music library on your main system. Now that’s versatility in the extreme.
MULTICHANNEL SURROUND |
|
| THX Ultra II / Select II | - |
| THX Surround EX | - |
| DTS HD Master / DTS 5.1 / DTS ES / DTS 96/24 | o / o / o / o |
| Dolby Digital Plus / Dolby TrueHD / Dolby Digital EX / DPL IIz | o / o / o / o |
| Audyssey DSX | - |
| Circle Surround II / Neural Surround | o / o |
| Virtual Surround / Multichannel Stereo | o / o |
| HT-EQ / Re-EQ | o / - |
| DSD from SACD via HDMI | - |
| Dolby Headphone | o |
| Compressed audio Enhancer: MDAX / MDAX2 | o / - |
SOUND ENHANCEMENTS |
|
| Current Feedback Topology | - |
| Hyper Dynamic Amplifier Modules (HDAM) | - |
| Pure Direct | o |
| Power Transformer: Toroidal / EI | - / o |
| High Grade Audio Components | o |
| Chassis: Copper plated / Metal | - / o |
NETWORK |
|
| DLNA certified | - |
| UPnP Certified | - |
| Network Audio: MP3 / WAV / AAC / FLAC / WMA | - |
| Network static video (JPEG) | - |
| Network Video | - |
| Integrated webserver | - |
| Internet Radio: direct / external media player | - |
| vTuner / Napster | - |
| WiFi: integrated / external access point | - |
| Ethernet | - |
| IP Control | - |
OTHERS |
|
| Bluetooth audio via RX101 | o (RX101) |
| Auto speaker setup by microphone | Audyssey MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | o / o |
| Video conversion | CVBS < > S < > Comp > HDMI |
| Interlace / progressive conversion | o |
| Analogue to HDMI scaling | > 1080p |
| HDMI to HDMI scaling | - |
| Videoprocessing | i-Chips |
| Picture adjust / Noise reduction | - / - |
| HDMI path though on stand-by | - |
| Deep Color pass through | o |
| 3D video pass through | - |
| Audio Return Channel | - |
| CEC | - |
| T.B.C. - time base correction | o |
| Front panel cursor control | o |
| On Screen Display: GUI / OSD | o / - |
| Variable cross over | 8 |
| Lip sync control | o |
| Multiroom zones | 1 |
| Front Flap | - |
| Discrete RC coding (Main- / Multiroom) | o / o |
INPUTS/OUTPUTS |
|
| Composite In / Out | 4 / 2 |
| S-Video In / Out | - / - |
| Component In / Out | 3 / 1 |
| HDMI In / Out (version x.x) | 4 / 2 (1.3a) |
| Multi-Room Video Out: Video / Component | - / o |
| Analogue In / Out | 6 / 2 |
| Balanced In / Out | - / - |
| Phono (MM) In | - |
| Digital Optical In / Out | 3 / 1 |
| Digital Coaxial In / Out | 2 / 0 |
| Multi-Room Out: analog / digital | 1 / 1 |
| Multichannel Pre Out / Main In | o / - |
| Subwoofer Out | 1 |
| 7.1 multichannel input | o |
| M-Xport for RX101 | o |
| Speaker Terminal: Gold plated screw / regular screw | - / o |
| Number of terminals | 9 |
| Speaker A / B | o |
| Height speaker terninal | Speaker B or Heigth |
| Bi-amp drive (5.1 ch setting) / Speaker C | o / o |
| Multi-Room Speaker Terminal | o |
| Marantz remote bus | o |
| IR Receiver In / Emitter Out | - / - |
| IR Flasher In | o |
| Network: (IP-control / update) | - / - |
| RS232C (control / update) | o / o |
| DC Triggers | 1 |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | o / o / o / - / o |
| USB Audio / Made for iPod / Works with iPhone | o / o / o |
Specifications |
|
| Power Output (8 / 6 ohm, 20 Hz - 20 kHz, 0.08%) | 110 / 130 W |
| 70% Guarantee | o |
| Audio Signal to Noise Ratio | 105 dB |
| FM Tuner | o |
GENERAL |
|
| Available colors: Gold / Silver / Black / Silver-Gold | - / - / o / o |
| Metal Front Panel | o |
| System Remote Control | RC007SR |
| Pre-programmed / Learnable / LCD Display | o / o / o |
| Power Consumption in W | 600 |
| Standby Consumption in W | 0.4 |
| Detachable Power Cable | o |
| Maximum Dimensions (W x D x H) in mm | 440 x 388 x 160 |
Marantz is proud to announce that the SR6004 has just won the Digital Movie Award for BEST RECEIVER OF THE YEAR 2009-2010 ! ??Because there is 7x 110 watt available, because formats like Dolby TrueHD and dts-HD are optimally being processed, because the receiver delivers beautiful upscaling to 1080p, because besides a USB interface there is the possibility to establish a Bluetooth connection, and because this is only a small part of all its possibilities??