This THX Ultra2-certified networking pre-amp/processor will maximise your source signals with absolute clarity and transparency. Whatever the source – Blu-ray, DVD, CD and even the AV files from your PC and external storage streamed via the network. That’s because it is DLNA-certified. It decodes every format up to THX-EX, DTS-HD Master Audio and Dolby True HD and of course it supports Deep Color and 24fps via four HDMI 1.3a inputs and two outputs. Legacy designs get the HD treatment too, via video processing technology VRS from Anchor Bay with scaling up to 1080p. For total connectivity and flexibility, the AV8003 features eight balanced outputs for ultra-low noise connection to the power amp, and two balanced inputs to connect a high-end CD source. The power supply incorporates a Toroidal transformer and copper-plated chassis to minimise interference. For total control, the system comes with a programmable, backlit LCD remote controller, as well as an additional handset supporting multiroom capability.
MULTICHANNEL SURROUND |
|
| THX Ultra II / Select II | o / - |
| THX Surround EX | o |
| DTS HD Master / DTS 5.1 / DTS ES / DTS 96/24 | o / o / o / o |
| Dolby Digital Plus / Dolby TrueHD / Dolby Digital EX / DPL IIz | o / o / o / o |
| Audyssey DSX | - |
| Circle Surround II / Neural Surround | o / o |
| Virtual Surround / Multichannel Stereo | o(Dolby VS) / o |
| HT-EQ / Re-EQ | - / o |
| DSD from SACD via HDMI | o |
| Dolby Headphone | o |
| Compressed audio Enhancer: MDAX / MDAX2 | o / - |
SOUND ENHANCEMENTS |
|
| Current Feedback Topology | - |
| Hyper Dynamic Amplifier Modules (HDAM) | - |
| Pure Direct | o |
| Power Transformer: Toroidal / EI | o / - |
| High Grade Audio Components | o |
| Chassis: Copper plated / Metal | o / - |
NETWORK |
|
| DLNA certified | o |
| UPnP Certified | o |
| Network Audio: MP3 / WAV / AAC / FLAC / WMA | o / o / - / - / o |
| Network static video (JPEG) | o |
| Network Video | o |
| Integrated webserver | - |
| Internet Radio: direct / external media player | - / o |
| vTuner / Napster | - / - |
| WiFi: integrated / external access point | - / o |
| Ethernet | o |
| IP Control | - |
OTHERS |
|
| Bluetooth audio via RX101 | - |
| Auto speaker setup by microphone | Audyssey MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | o / - |
| Video conversion | CVBS < > S < > Comp >HDMI |
| Interlace / progressive conversion | o |
| Analogue to HDMI scaling | > 1080p |
| HDMI to HDMI scaling | - |
| Videoprocessing | Anchor Bay (ABT1010) |
| Picture adjust / Noise reduction | - / - |
| HDMI path though on stand-by | - |
| Deep Color pass through | o |
| 3D video pass through | - |
| Audio Return Channel | - |
| CEC | - |
| T.B.C. - time base correction | o |
| Front panel cursor control | o |
| On Screen Display: GUI / OSD | - / o |
| Variable cross over | 7 |
| Lip sync control | o |
| Multiroom zones | 2 |
| Front Flap | o |
| Discrete RC coding (Main- / Multiroom) | o / o |
INPUTS/OUTPUTS |
|
| Composite In / Out | 4 / 3 |
| S-Video In / Out | 4 / 3 |
| Component In / Out | 4 / 2 |
| HDMI In / Out (version x.x) | 4 / 2 (1.3a) |
| Multi-Room Video Out: Video / Component | o / o |
| Analogue In / Out | 6 / 4 |
| Balanced In / Out | 2(CD in) / 8 |
| Phono (MM) In | - |
| Digital Optical In / Out | 3 / 1 |
| Digital Coaxial In / Out | 3 / 1 |
| Multi-Room Out: analog / digital | 2 / - |
| Multichannel Pre Out / Main In | o (7.1) / - |
| Subwoofer Out | o |
| 7.1 multichannel input | o |
| M-Xport for RX101 | - |
| Speaker Terminal: Gold plated screw / regular screw | - / - |
| Number of terminals | - |
| Speaker A / B | - |
| Height speaker terninal | - |
| Bi-amp drive (5.1 ch setting) / Speaker C | o / o |
| Multi-Room Speaker Terminal | - |
| Marantz remote bus | o |
| IR Receiver In / Emitter Out | 1 / 2 |
| IR Flasher In | 1 |
| Network: (IP-control / update) | - / o |
| RS232C (control / update) | o |
| DC Triggers | 2 |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | - / - / - / - / - |
| USB Audio / Made for iPod / Works with iPhone | - / - / - |
Specifications |
|
| Power Output (8 / 6 ohm, 20 Hz - 20 kHz, 0.08%) | - |
| 70% Guarantee | - |
| Audio Signal to Noise Ratio | 105dB |
| FM Tuner | o |
GENERAL |
|
| Available colors: Gold / Silver / Black / Silver-Gold | - / - / o / - |
| Metal Front Panel | o |
| System Remote Control | RC2001 |
| Pre-programmed / Learnable / LCD Display | o / o / o |
| Power Consumption in W | 85 |
| Standby Consumption in W | 0.7 |
| Detachable Power Cable | o |
| Maximum Dimensions (W x D x H) in mm | 440 x 385 x 184.5 |
| Weight in kg | 11.6 |