Although the UD8004 is a more accessible Universal Disc player solution, it is still a truly exceptional-quality flagship unit, benefiting greatly from the UD9004. Its absolute video integrity ensures excellent Blu-ray playback and it actively improves the quality of your DVDs - that’s because the new Anchor Bay video processing chip optimises any signal with adaptive 3D de-interlacing, noise reduction and detail enhancement. For the analogue video-out, it applies a 297MHz/12bit DAC. On the audio side, Marantz has ensured excellent reproduction of CD and \nSACD by building in a dedicated power supply exclusively for analogue audio. HDAM-SA2s are used for all channels and are divided over two independent audio boards. And all of this functionality and high quality reproduction is packed in a very solid chassis.
Features |
|
| Compatibility: CD / SACD / DVD / DVD-A / Blu-Ray | o / o / o / o / o |
| 7.1 HD Audio Output | o |
| BD-Live | o |
| Internal memory for BD-Live (1Gb) | - |
| Audio / Video streaming from network | - |
| Audio exclusive mode | o |
| Quick Start Mode | o |
| Video Scaling on HDMI: up to 1080P | o |
| Compressed Audio Compatibility: WMA / MP3 | o / o |
| Multi Language OSD | o |
MULTICHANNEL/SURROUND |
|
| Decoder: Dolby Digital Plus / Dolby TrueHD / DTS HD | o / o / o |
| Decoder: DD / DTS / DTS96/24 / SACD | o / o / ??? / o |
| DSD from SACD via HDMI | - |
| Multi Channel Down Mix: DD / DTS / SA-CD | o / o / o |
| Virtual surround | o |
AUDIO/VIDEO ENHANCEMENTS |
|
| CD Compatibility: CD / CD-R/RW / HDCD / SA-CD | o / o / o / o |
| VCD Compatibility: VCD / VCD 2.0 / SVCD | - / - / - |
| DVD Compatibility: DVD-V / DVD-A / DVD-R / DVD-RW (video) / DVD+R/RW | o / o / o / o / ??? |
| AVCHD / DivX HD / DivX6 / DivX Ultra | o / - / o / - |
| MP3 / WMA from: CD / DVD / USB | o / o / - |
| Image Disc Compatibility: JPEG / JPEG HD / Picture CD | o / o / o |
| HDAM version | HDAM SA2 |
| Dedicated High Grade Audio Power Supply | o |
| Power Transformer: Toroidal / El | - / o |
| High Grade Audio Components | o |
| Customised Components | o |
| Copper plated chassis | - |
| System block shielding: Copper plated / Metal / none | - / - / o |
| Double Layer Bottom Plate | o |
| Additional top cover sheet | - |
| Bass-Management (SA-CD / DVD-A) | o |
| Gold Plated Cinch | o |
| Deep Color support | o |
| 3D video support | - |
| CEC | o |
| True 24 Frames Per Second (FPS) | o |
| HDMI video adjustments | o |
| Selectable HDMI output level (normal / expand) | o |
NETWORK |
|
| DLNA certified | - |
| UPnP Certified | - |
| Network Audio: MP3 / WMA / AAC / FLAC | - |
| Network static video (JPEG) | - |
| Network Video: MPEG / DivX / H.264 | - |
| Online contents service (YouTube) | - |
INPUTS/OUTPUTS |
|
| Composite / S-Video / Component | o / o / o |
| Scart (RGB) | - |
| HDMI version x.x | 1.3a |
| Analogue Out: 2ch / 5.1ch / 7.1ch (Cinch) | o / o / o |
| XLR analogue out (L/R) | - |
| Digital Out: Coax/ Optical | o / o |
| SD Card reader | o |
| USB | - |
| Ethernet | o |
| D.Bus | o |
| Flasher IN / OUT | o / o |
| RS232C | o |
Specifications |
|
| D/A convertion (video) | 297 MHz / 12-bit |
| D/A converter chip (video) | ADV7340 |
| D/A convertion (audio) | 192 kHz / 24-bit |
| D/A converter chip (audio) | PCM1796 |
| Video processing | ABT2015 |
Frequency Response BD (linear PCM) |
|
| 48kHz sampling | 4 Hz to 22 kHz |
| 96kHz sampling | 4 Hz to 44 kHz |
| 192kHz sampling | 4 Hz to 88 kHz |
Frequency Response DVD (linear PCM) |
|
| 48kHz sampling | 4 Hz to 22 kHz |
| 96kHz sampling | 4 Hz to 44 kHz |
| Frequency response CD (linear PCM) | 4 Hz to 20 kHz |
| Frequency response (SACD, DVD-A) | 2 Hz - 100 kHz (SA-CD) |
| Signal to Noise Ratio | ??? |
| Dynamic Range: CD / DVD | ??? |
| Total Harmonic Distortion (THD) | ??? |
GENERAL |
|
| Available colors: Gold/Silver/Black/Silver-Gold | - / - / o / - |
| Metal Front Panel | o |
| Remote Control | RC004UD |
| Power Consumption in W | 60 |
| Standby Consumption in W | 0.5 |
| Detachable Power Cable | o |
| Maximum Dimensions (W x D x H) in mm | 440 x 390 x 124 |
| Weight in kg | ??? |